
Ross Marriages
A-K | L-Y
| Last Name | First Name | Age | Occ | BP | Parents | Spouse | Date |
|---|---|---|---|---|---|---|---|
| Eng | Henry Coates | Alexander Johns | 8/13/1890 | ||||
| Abraham | Mrs. Carrie | 29 | Eng | Wm H Bennett | Stephen Tregembo | 4/14/1906 | |
| Allen | Thomas | 33 | Miner | Eng | James Allen, Susan Kevern | Sarah Simpson | 7/24/1907 |
| Allen | Wm | 28 | Miner | Eng | John Allen & Priscilla Keese | Elizabeth Thomas | 10/16/1901 |
| Allen | W.J. | 22 | Teamster | Eng | James Allen, Susan Kevern | Hannah Backe | 10/16/1908 |
| Allen | John | 26 | Miner | Eng | John Allen, Anna Trevaskis | Mary Johnson | 4/22/1893 |
| Allen | Mabel A | 22 | Eng | Wm J Allen, Elizabeth Jennings | George Yaerm | 6/4/1907 | |
| Anderson | Walter G | 25 | Barber | SWE | A.G. Johnson, Uriba Anderson | Gertrude T Pender | 11/22/1907 |
| Andrews | Wm | 26 | Miner | Eng | Wm Andrews, Jane White | Bessie Craze | 12/22/1911 |
| Andrews | Samuel J | 30 | Engineer | Eng | Wm Andrews, Maria Olds | Mary J Pearse | 12/26/1903 |
| Angove | Peter W. H. | 27 | Miner | Eng | Julius Angove, Mary J Moore | Katie James | 6/24/1893 |
| Backe | Hannah | 21 | W.J. Allen | 10/16/1908 | |||
| Banfield | John | 26 | Miner | Eng | James Banfield | Catherine Roberts | 9/23/1889 |
| Banfield | John | 30 | Miner | Eng | Richard Banfield, Edith Knight | ? | 5/2/1893 |
| Barker | Osmond | 21 | Miner | Eng | Sam Barker, Mary Scott | Amelia Harris | 11/22/1897 |
| Barnett | Joseph | 22 | Miner | Eng | Joseph Barnett, Susan Mitchell | Martha Mitchell | 12/13/1910 |
| Bartle | Kate Jane | 23 | WI | Mr. T.T. Bartle & Kate Bunny | Matthew Kiley | 6/20/1893 | |
| Bawden | Albert A | 32 | Mine Capt | MI | Albert J Bawden, Emily C Nichols | Elizabeth Blaiklie | 5/21/1908 |
| Bawden | Mary E | RI | Phillip O Bawden, Elizabeth Smith | James H Stevens | 2/23/1891 | ||
| Beel | Selena | 23 | Eng | John Beel, Eleanor Williams | James Pierce | 10/2/1903 | |
| Bell | Caroline | 57 | Eng | James Rowett | 10/19/1900 | ||
| Bell | Robert | 35 | Miner | Eng | George & Sarah Bell | Mary E Job | 10/8/1898 |
| Bennett | Ada | 18 | WI | Sam Bennett, Mary Johns | Matthew Bryant | 10/21/1895 | |
| Bennett | Harry | 30 | Jeweller | Eng | Fortescue Bennet, Mary A Williams | Minnie Forteney | 3/15/1895 |
| Bennett | Louisa | 19 | MI | John Bennett | John Collett | 9/11/1892 | |
| Bennett | Margaret | 22 | Eng | Edward & Megan A Bennett | James Ellis | 8/6/1901 | |
| Bennetts | Wm Henry | 26 | Blacksmith | Eng | Wm Bennetts, Nancy Butson | Lilly P Harvey | 11/9/1893 |
| Bennetts | Annie | 21 | Eng | Isaac Turner | 8/4/1891 | ||
| Bennetts | Minnie | 32 | MI | Thomas Bennetts | Ernest Gill | 12/27/1905 | |
| Berryman | James | 23 | Eng | John Berryman, Elizabeth Hocking | Alice M Bullen | 12/25/1903 | |
| Biddick | James | 28 | Miner | Eng | James Biddick & Catherine Garland | Nellie Salter | 11/6/1901 |
| Biddick | Josiah | 23 | Miner | Eng | James Biddick & Catherine Garland | Ellen Wasley | 1/19/1899 |
| Biddick | Mary A | 18 | Eng | James Biddick & Catherine Garland | John Gregg | 11/6/1898 | |
| Biddick | Clara | 18 | Eng | Martin Wasley | 6/2/1904 | ||
| Blaiklie | Elizabeth H | 30 | MI | Thomas Blaiklie, Elisabeth Hendricks | Albert A Bawden | 5/21/1908 | |
| Blewett | Francis P | 18 | Can | Ed Blewett. Bessie Richards | John E Harris | 12/26/1904 | |
| Blewett | Bessie | 38 | Eng | Char. Richards & Eliz.Trevethick | Wm H Crowgey | 11/26/1898 | |
| Bond | Annie | 24 | Eng | Wm Bond, Blanch Christopher | Thomas Stephens | 9/18/1903 | |
| Bowden | Wm | 22 | Miner | Eng | John Bowden, Francis Penna | Lillie Williams | 9/4/1889 |
| Bowden | Edith | 19 | Eng | Wm Bowden | Henry Pearce | 10/27/1891 | |
| Brenton | Thomas | 21 | Miner | Eng | Thomas Brenton,Thomasine Pascoe | Emma Smitherham | 11/2/1892 |
| Bridgeman | George | 23 | Miner | Eng | Wm Bridgeman, Mary Ann Pendell | Margaret J Goninon | 6/4/1894 |
| Brokenshire | John | 24 | Miner | Eng | Mark Brokenshire, Susan Roberts | Mary Phillips | 5/27/1892 |
| Bryant | James Henry | 29 | Miner | Eng | Wm Bryant, Margaret Berriman | Emma H Eustice | 1/14/1889 |
| Bryant | Matthew | 26 | Miner | Eng | Matthew Bryant, Elizabeth Uren | Ada Bennett | 10/21/1895 |
| Bullen | Alice M | 24 | Eng | David Bullen, Jessie George | James Berryman | 12/25/1903 | |
| Butson | Isaac | 30 | Miner | Eng | Thomas Butson, May Trenerry | Alice Pascoe | 1/30/1888 |
| Buzza | Elizabeth | 20 | Eng | Wm G Buzza, Elizabeth Wilkins | Sidney C Stanlake | 5/22/1909 | |
| Buzza | Amelia | 20 | Eng | George Buzza, Elizabeth Wilson | John Henry Pender | 2/18/1905 | |
| Buzza | Fred | 22 | Miner | Eng | W. G. Buzza, Elizabeth Wilson | Agnes Pellow | 5/24/1898 |
| Buzzo | Mary | 22 | Eng | Wm Perrow & Mary Provis | John Ellis | 4/11/1900 | |
| Byrnes | Kate | 18 | Eng | Wm Byrnes, Catherine Rowe | Felix Byrnes | 1/12/1893 | |
| Byrnes | Felix | 23 | Miner | Eng | Edwin Byrnes, Annie Smith | Kate Byrnes | 1/12/1893 |
| Caddy | John | 23 | Electrician | Eng | Michael Caddy, Isabella Aiken | Emily Williams | 10/17/1908 |
| Caddy | Wm J | 21 | Miner | Eng | Thomas Caddy & Ellen Mayne | Catherine Sutherland | 2/24/1899 |
| Callom | Alexander | 21 | Miner | MI | James Callom, Ann Leydon | Susannah Couch | 3/4/1892 |
| Carlton | Margaret | 19 | MI | Samuel Dunstan | 3/16/1891 | ||
| Carnes | Myrtle | 19 | MI | Mr. O.H. Carnes, Elizabeth Gibson | James Chapman | 6/28/1893 | |
| Certin | Bessie | 47 | Eng | Thomas Kitto | Wm Hocking | 8/11/1901 | |
| Chapman | Minnie | 22 | MI | James | Arthur Rundell | 9/22/1904 | |
| Chapman | James | 25 | Miner | Eng | John Chapman, Jane Clarke | Myrtle Carnes | 6/28/1893 |
| Chegwidden | Edith | 22 | Eng | Nick Chegwidden, Mary Sharp | Samuel Goyins | 3/12/1903 | |
| Chipman | Ezekiel | 22 | Mechanic | MI | Wm Chipman & Johanna Daly | Lucy Harvey | 4/21/1899 |
| Christopher | James | 23 | Miner | Eng | Wm Christopher, Mary James | Katie Myers | 9/14/1893 |
| Cock | Elizabeth Poad | 51 | Eng | Thomas Cock | Richard Robbins | 8/26/1895 | |
| Collett | John L | 22 | Electrician | Eng | John Collett, Elizabeth Symons | Louisa Bennett | 9/11/1892 |
| Collick | Alma | 19 | Eng | John Collick | Wm Stephens | 2/7/1899 | |
| Collins | Louise | 25 | USA | John Bennett | John B Richards | 7/26/1897 | |
| Collins | Wm J | 22 | Chemist | Eng | Wm Collins, Eliza Hooper | Mabel Jacobson | 4/17/1906 |
| Collins | John R | 24 | Engineer | Eng | John Collins, Mary Jane May | Asenath Richards | 7/27/1897 |
| Cornish | Hattie E | 28 | WI | John Cornish, E Terrill | Samuel Skewes | 7/23/1888 | |
| Couch | Polly | 18 | Eng | Joseph Strike | 2/22/1892 | ||
| Couch | Richard H | 24 | Miner | Eng | Richard Couch, Sophie Pascoe | Anna M Gill | 8/2/1904 |
| Couch | Emma Jane | 17 | Eng | Peter Couch | Amos Jay | 2/26/1891 | |
| Couch | Alice Jane | 23 | Eng | Peter Couch, Mary Ann Dingautt | Peter Seifert | 1/27/1891 | |
| Couch | Susannah | 19 | Eng | Peter Couch | Alexander Callom | 3/4/1892 | |
| Coumbe | Samuel | 27 | Miner | Eng | John Coumbe, Mary Sheperd | Edith Strick | 1/20/1893 |
| Coumbs | Louisa Inch | 40 | Eng | John Coumbs, Mary Shepherd | Wm S Trudgeon | 10/28/1896 | |
| Cox | Isaac G | 45 | Miner | Eng | Abram Cox & Jane Martin | Mary J Hooper | 2/21/1899 |
| Cox | Mary T | 21 | MI | Wm Cox, Hester Tipplett | Wm Thomas | 2/21/1895 | |
| Cox | Jane | 0 | MI | James Cox, Mary Ann Thomas | Reuben Jewell | 11/4/1903 | |
| Crabb | George | 23 | Blacksmith | Eng | Thomas J Crabb, Ellen Whitfield | Bessie Pearce | 7/9/1907 |
| Craze | Bessie | 19 | WI | Wm Craze | Wm Andrews | 12/22/1911 | |
| Crowgey | Wm H | 39 | Miner | Eng | Edward Crowgey & Hannah Eddy | Bessie Blewett | 11/26/1898 |
| Crowle | Wm | 25 | Miner | Eng | James T Crowle, Matilda Carpenter | Indiatta Gregory | 11/26/1889 |
| Dahl | Muck and Louise Dahl | Mabel L Perkins | |||||
| Dalton | James | 26 | Eng | Albert Dalton & Katherine Bashow | Emma Richards | 5/1/1901 | |
| Davey | Fred | 27 | Laborer | Eng | Thomas Davey, Lavinia | Louise Dishnow | 10/24/1903 |
| Davey | Thomas H | 52 | Miner | Eng | Robert Davey & Elizabeth Ellis | Elizabeth Hocking | 9/15/1900 |
| Davey | Wm H | 32 | Miner | Eng | John Davey, Emma Sutton | Elizabeth A Wills | 4/22/1911 |
| Davey | Wm J | 24 | Clerk | MI | J.H. Davey, Emily Bowden | Julia McCandless | 9/2/1893 |
| Davey | Wm | 27 | Chemist | Eng | John H Davey, Louisa Underwood | Alma Hosking | 8/28/1908 |
| Dishnow | Louise | 20 | MI | Peter Dishnow, Margaret Sleeman | Fred Davey | 10/24/1903 | |
| Dixon | Matilda | 20 | Eng | John Dixon | Wm H Rowe | 11/22/1897 | |
| Dixon | Andrew | 37 | Miner | Eng | James Dixon, Margaret Riley | Elizabeth Nicholls | 9/18/1897 |
| Doney | Samuel | 25 | Miner | Eng | Nicholas Doney, Eliza Baldwin | Elizabeth Martin | 6/27/1893 |
| Doney | Jane | 45 | Eng | Nathaniel Pascoe | Richard Evans | 3/17/1897 | |
| Doney | Jane | 21 | Eng | Thomas Doney, Jane Pascoe | Albert Harris | 5/26/1890 | |
| Dunstan | Samuel | 24 | Miner | Eng | Margaret Carlton | 3/16/1891 | |
| Eddy | James | 23 | Blacksmith | Eng | Wm Eddy, Mary Botterel | Janie Paul | 9/20/1905 |
| Eddy | Wm J | 26 | Miner | Eng | Wm Eddy, Mary Bathell | Flora Mollard | 12/24/1907 |
| Edwards | Edith | 20 | Eng | Thomas Edwards, Mary Bowden | John Wenzall | 10/16/1904 | |
| Ellis | James | 23 | Miner | Eng | John Ellis & Agnes Eddy | Margaret Bennett | 8/6/1901 |
| Ellis | John | 24 | Miner | Eng | John Ellis & Agnes Eddy | Mary Buzzo | 4/11/1900 |
| Eplett | Annie | 19 | Eng | Wm Eplett | William Richards | 11/6/1891 | |
| Eustice | Emma Helen | 23 | Eng | previously lived in PA | James H Bryant | 1/14/1889 | |
| Evans | Richard | 52 | Co Teas | Eng | Richard Evans, Elizabeth Maybury | Jane Doney | 3/17/1897 |
| Fish | Frederick | 27 | Carpenter | Eng | Wm Fish, Sophia Gay | Clara Hosking | 3/29/1893 |
| Ford | Lillie Elizabeth | 20 | MI | Samuel Ford, Elizabeth Williams | Richard J Harris | 11/3/1905 | |
| Ford | Mary H | 20 | Eng | Samuel Ford, | Thomas D Lory | 3/11/1892 | |
| Forteney | Minnie | 23 | Henry Forteney, Martha Tatman | Harry Bennett | 3/15/1895 | ||
| Freeman | Mildred F | 31 | George Freeman, Trifena King | Thomas Pearce | 5/29/1907 | ||
| Fulford | Esther | 24 | Eng | Thomas Fulford | Thomas Richards | 10/28/1892 | |
| Gerrins | Laura | 17 | MI | James Gerrins, Catherine Farland | Stanley Udy | 7/18/1911 | |
| Gerry | Wm | 27 | Miner | Eng | George Gerry, Jane May | Sarah Thomas | 9/9/1899 |
| Gill | Anna M | 23 | MI | Jenny Gill | Richard H Couch | 8/2/1904 | |
| Gill | Ernest | 27 | Miner | Eng | James Gill, Susan Gill | Minnie Bennetts | 12/27/1905 |
| Glanvill | Wm | 23 | Blacksmith | Eng | John Glanville, MaryAnn Groves | Margaret L Gray | 11/23/1907 |
| Glazer | Christina Dunn | 33 | Eng | John Glazer | Joseph Heather | 2/8/1896 | |
| Goldsworthy | Martha A | 22 | Eng | Thomas Goldsworthy, Mary Mollard | Thomas J Johns | 8/6/1901 | |
| Goninon | Elizabeth A | 17 | Eng | Wm Goninon | Charles James | 8/3/1891 | |
| Goninon | Margaret J | 17 | MI | Wm Goninon | George Bridgeman | 6/4/1894 | |
| Goninon | Grace | 20 | Eng | Wm Goninon, Margaret Granville | James Goodman | 4/23/1893 | |
| Goninon | Pollie | 19 | Eng | Wm H Williams | 8/29/1898 | ||
| Goodman | James | 25 | Miner | Eng | Charles Goodman | Grace Goninon | 4/23/1893 |
| Goss | Clara L | 18 | Eng | Wm Goss, Jane Hamley | John Trebilcock | 7/24/1904 | |
| Goudge | Russell | 26 | Engineer | Can | Wm Goudge, Mary | Anna D. Peters | 8/22/1905 |
| Goyins | Samuel | 25 | Miner | Eng | Fred Goyins, Elizabeth Kent | Edith Chegwidden | 3/12/1903 |
| Grandville | Elizabeth Strick | 26 | Eng | Edmund Orchard | 3/16/1894 | ||
| Gray | Margaret Lewis | 20 | Eng | Mr. R. W. Gray, Louise Mason | Wm Glanvill | 11/23/1907 | |
| Gregg | John | 34 | Miner | Eng | John Gregg & Mary Ann Gill | Mary A Biddick | 11/6/1898 |
| Gregory | Indiatta | 20 | Eng | Samuel Gregory, Mary Ann Waters | Wm Crowle | 11/26/1889 | |
| Gregory | Lillie | 18 | Eng | Samuel Gregory, Mary A Waters | Edwin J Strick | 11/25/1890 | |
| Gregory | Thomas C | 25 | Tinman | Eng | Samuel Gregory, Mary Waters | Susan B King | 10/24/1903 |
| Grenfell | Margaret Anne | 17 | Eng | Richard Grenfell | Wm Henry Rogers | 3/9/1888 | |
| Gribble | Charles | 23 | Miner | Eng | James Gribble, Miss Huddy | Annie Thomas | 4/7/1893 |
| Grigg | Clara | 17 | MI | Charles Grigg, Louis Barnes | Renatus Tregoning | 8/8/1905 | |
| Grigg | Hilda | 20 | MI | Charles Grigg, Elizabeth Richards | John O Johns | 6/11/1911 | |
| Hall | George | 34 | Carpenter | Mi | Wm Hall & Jane Uren | Elizabeth Kevern | 2/7/1896 |
| Ham | Richard | 24 | Miner | Eng | Wm Thomas Ham, Jane Nicholls | Annie Nicholls | 4/7/1888 |
| Hanley | Elizabeth Buzza | 30 | Eng | James Hanley | Elizabeth Hanley | 11/10/1894 | |
| Hannaford | Minnie Rosevear | 31 | Eng | John Hannaford, Mary Thomas | Wm J Ninnes | 10/24/1894 | |
| Harris | Laura | 24 | Eng | Amos and Elizabeth Harris | Hubert Treganowan | 4/19/1905 | |
| Harris | Thomas | 24 | Mine Pipeman | Eng | John Harris, Lizzie Corrinnade | Annie Hovind | 9/23/1905 |
| Harris | Sarah Ann | 22 | Eng | John Harris, Elizabeth Dobb | Oscar Lindstrom | 10/28/1907 | |
| Harris | Albert | 29 | Miner | Eng | John Harris, Ann Manuel | Jane Doney | 5/26/1890 |
| Harris | Matthew | 22 | Miner | Eng | Matthew & F.J. Harris | Jennie Treglone | 7/2/1894 |
| Harris | Sarah | 43 | Eng | John Nicholas | 6/30/1897 | ||
| Harris | Richard John | 27 | Clerk | Eng | John Harris, Matilda Witton | Lillie E Ford | 11/3/1905 |
| Harris | Amelia | 22 | Eng | Wm Harris, Martha Hoskin | Osmond Barker | 11/22/1897 | |
| Harris | John E | 26 | Engineer | Eng | John Harris, Elizabeth Kermine | Francis P Blewett | 12/26/1904 |
| Harrison | Nina | 19 | USA | Walter Harrison | George Wedlake | 12/2/1897 | |
| Harvey | Lucy | 20 | Eng | John Harvey | Ezekiel Chipman | 4/21/1899 | |
| Harvey | Mary Ann | 49 | Eng | Robert May, Elizabeth Snell | Thomas Tippett | 12/6/1890 | |
| Harvey | Emma | 45 | Eng | John Trethewey | Joseph Trudgian | 8/3/1901 | |
| Harvey | Lilly Pearce | 19 | Eng | John Harvey | Wm H Bennetts | 11/9/1893 | |
| Harvey | Amelia J | 21 | MI | John Harvey, Grace Pierce | Richard Watkins, Jr | 11/14/1904 | |
| Hawke | James | 22 | Miner | Eng | Thomas Hawke, Ann Glasson | Mary E Trees | 5/26/1894 |
| Hawke | Bessie | 23 | Eng | John Oliver | 6/23/1890 | ||
| Hawke | Susan | 23 | Eng | John Richards | 6/23/1890 | ||
| Heather | Joseph | 30 | Miner | Eng | Matthew Heather, Jane Davey | Christina Glazer | 2/8/1896 |
| Hewitt | Wm | 29 | Miner | Eng | Sampson Hewitt | Mary E Trevithick | 6/6/1891 |
| Hill | Edward | 21 | Miner | Eng | Edward Hill, Matilda Harrington | Hattie Penna | 10/23/1905 |
| Hocking | Ernestine | 20 | Eng | Benj. Hocking, Elizabeth Pearce | Wm O Trezise | 12/12/1892 | |
| Hocking | Joseph | 27 | Miner | Eng | Wm Hocking | Mary Ann Trees | 6/28/1893 |
| Hocking | Elizabeth H | 51 | Eng | Elizabeth Ashton | Thomas H Davey | 9/15/1900 | |
| Hocking | Wm | 60 | Miner | Eng | Wm Hocking & Grace Ward | Bessie Certin | 8/11/1901 |
| Hooper | Laura | 27 | Eng | John Colenso & Elizabeth Eade | Tom Wright | 11/16/1901 | |
| Hooper | David | 27 | Miner | Eng | Francis Hooper, Mary Ann Roe | Elizabeth Thomas | 9/23/1889 |
| Hooper | Mary Jane | 44 | Eng | Richard & Mary Annear | Isaac G Cox | 2/21/1899 | |
| Hosking | Alma | 19 | MI | Wm Hosking, Mary Jane Sanders | Wm Davey | 8/28/1908 | |
| Hosking | Clara | 20 | MI | John Hosking, Anne Andrews | Frederick Fish | 3/29/1893 | |
| Hoskins | Elizabeth J | 17 | MI | Wm Hoskins, Elizabeth J Nichols | Benjamin Trembath | 3/18/1893 | |
| Hovind | Annie | 19 | Andrew Hovind, Annie Anderson | Thomas Harris | 9/23/1905 | ||
| Hubbard | Jennie | 20 | WI | Henry C Hubbard | Thomas James | 9/5/1892 | |
| Hugh | Evangeline | 24 | Eng | Thomas Hugh, Ann Bennetts | Thomas J. Kemp | 5/30/1903 | |
| Inch | William I | 28 | Miner | Eng | Thomas Inch, Louisa Coombe | Mary A Tonkin | 8/15/1909 |
| Isleff | Lilly | 17 | WI | James Isleff, Mary Gordon | Edward Trebilcock | 1/25/1889 | |
| Jackson | Joseph | 38 | Miner | Eng | Joseph Jackson, Miss A Branch | Annie Drew Reynolds | 4/28/1893 |
| Jacobson | Myrtle | 18 | Louis Jacobson | Frank Nancarrow | 1/7/1911 | ||
| Jacobson | Mabel C | 20 | MN | Jack | Wm J Collins | 4/17/1906 | |
| Jago | Charles H | 27 | Miner | Eng | James & Mary J Jago | Edith C May | 2/16/1898 |
| James | Thomas | 27 | Merchant | Eng | Thomas James, Rachel James | Jenie Hubbard | 9/5/1892 |
| James | Katie | 21 | MO | Harry James | Peter W.H. Angove | 6/24/1893 | |
| James | Charles | 25 | Miner | Eng | Wm James, Miss E A Buzza | Elizabeth Goninon | 8/3/1891 |
| Jay | Amos | 23 | Miner | Eng | Charles Jay, Grace Burt | Emma J Couch | 2/26/1891 |
| Jewell | Reuben W | 26 | Mechanic | Eng | George Jewell, Elizabeth Johns | Jane Cox | 11/4/1903 |
| Jewell | Joseph H | 29 | Miner | Eng | Samuel Jewell, Mary Trethewey | Liza Ellen Richards | 3/13/1888 |
| Job | Mary E | 25 | Eng | James Toy | Robert Bell | 10/8/1898 | |
| Job | John | 27 | Miner | Eng | Wm Job & Mary Gerry | Mary E Toy | 12/24/1894 |
| Johns | John | 28 | Engineer | Eng | John Johns, Elizabeth Polgase | Jane Thomas | 2/15/1896 |
| Johns | Bessie | 24 | Eng | Nicholas Johns | Wm Henry Mills | 12/21/1892 | |
| Johns | Richard Henry | 20 | Miner | Eng | Thomas Johns, Mary A Johns | Mary Littlejohns | 10/24/1892 |
| Johns | Mabel | 21 | Eng | Stephen Johns, Sarah Jane Kitto | Samuel Sowden | 5/23/1908 | |
| Johns | Thomas John | 22 | Miner | Eng | John Johns & Lavinia Davey | Martha Goldsworthy | 8/6/1901 |
| Johns | Alexander | 29 | Miner | Eng | Joseph H Johns,Elizabeth Grose | 8/13/1890 | |
| Johns | James | 32 | Miner | Eng | Joseph H Johns, Lavinia Rosemergy | Elizabeth Moyle | 3/12/1890 |
| Johns | John Oats | 25 | Miner | Eng | James O & Mary Johns | Hilda Grigg | 6/11/1911 |
| Johnson | Mary | 24 | SWE | John Johnson, Annie Art | John Allen | 4/22/1893 | |
| Kemp | Thomas James | 27 | Miner | Eng | Steve Kemp, Sophie Laughton | Evangeline Hugh | 5/30/1903 |
| Kent | Marshall | 21 | Miner | Eng | Wm Kent | Mary Ann Richards | 10/8/1888 |
| Kevern | Elizabeth J | 22 | Eng | James T Kevern, Elizabeth Kemp | John H Trebilcock | 9/26/1889 | |
| Kevern | James | 33 | Electrician | Eng | James H Kevern, Elizabeth Anthony | Mary A Kimble | 7/31/1897 |
| Kevern | E. Trebilcock | 30 | Eng | James & Jane Kevern | George Hall | 2/7/1896 | |
| Kiley | Matthew | 34 | Hotelkeeper | WI | Matthew Kiley, Miss H Carnley | Kate J Bartle | 6/20/1893 |
| Kimble | Mary A | 28 | Eng | James Kimble | James Kevern | 7/31/1897 | |
| King | Anne Elizabeth | 20 | Eng | Thomas King, Anne Trebilcock | Charles Thompson | 8/22/1905 | |
| King | Susan B | 19 | MI | John King, Grace A. Bennetts | Thomas C Gregory | 10/24/1903 |
Home |
What's
New? |
Life's
Paper Trail |
Look Up Help
|
Miscellaneous |
People Pages
|
Photos
|
Queries Forum |
Resources
|
Vital
Records
|
Gogebic Guestbook
|
Contact