
Ross Marriages
A-K | L-Y
| Surname | First | Age | Occ | BP | Parents | Spouse | Date |
|---|---|---|---|---|---|---|---|
| LaCourte | Josephine | 18 | MI | Walter C Rodda | 10/21/1910 | ||
| Lavers | Wm J | 29 | Miner | Eng | Wm Lavers, Elizabeth Pender | Elizabeth Pender | 12/17/1892 |
| Lean | John | 27 | Miner | Eng | Will Lean, Catherine Milton | Martha Trevithick | 9/19/1892 |
| Letccher | Wm J | 34 | Miner | Eng | James Letcher & Eliza Trembley | 9/19/1900 | |
| Lindstrom | Oscar | 42 | Carpenter | SWE | Carl Otto Lindstrom, Lina Anderson | Sarah Ann Harris | 10/28/1907 |
| Lobb | Frederick | 24 | Miner | Eng | Edward Lobb | Elizabeth E. Slade | 9/13/1888 |
| Long | John | 26 | Miner | Eng | Ed Long & Gran Dunstan | Jennie Prisk | 10/24/1900 |
| Lory | Thomas D | 27 | Miner | Eng | Edmund Lory, Grace Dunstan | Mary H Ford | 3/11/1892 |
| Marks | Wm J | 26 | Engineer | Eng | John M Marks, Elizabeth Clemens | Jennie Trythall | 2/4/1890 |
| Martin | Elizabeth | 21 | MI | Samuel Doney | 6/27/1893 | ||
| Mathews | Harold | 38 | Engineer | Eng | Edward Mathews, Elizabeth A. Pool | Emily Treloar | 7/18/1903 |
| Matthews | Evangeline | 24 | Eng | Thomas Matthews | Albert J Menear | 7/9/1910 | |
| May | Edith C | 24 | Benjamin May | Charles H Jago | 2/16/1898 | ||
| McCandless | Julia | 25 | CAN | Michael, Mary McCandless | Wm J Davey | 9/2/1893 | |
| Menear | Albert John | 28 | Miner | Eng | Wm Menear, Elizabeth Trethewey | Evangeline Matthews | 7/9/1910 |
| Mildren | Alice Odgers | 49 | Eng | Wm Odgers | Samuel Turner | 10/24/1910 | |
| Mills | Wm Henry | 28 | Miner | Eng | Richard Mills | Bessie Johns | 12/21/1892 |
| Mitchell | John Charles | 22 | Miner | Eng | Charles Mitchell, Emily Cory | Grace Sleep | 3/21/1903 |
| Mitchell | Atlanta May | 20 | WV | John Mitchell, Mary Jane | Wm Moore | 9/21/1906 | |
| Mitchell | Martha | 19 | MI | Wm Mitchell, Matilda Hill | Joseph Barnett | 12/13/1910 | |
| Mollard | Flora | 16 | MI | Francis Mollard, Alice Polkinghorne | Wm J Eddy | 12/24/1907 | |
| Moore | Wm | 31 | Merchant | Eng | John Moore, Caroline Andrewartha | Atlanta M Mitchell | 9/21/1906 |
| Moyle | Jannie | 21 | Eng | George A Sisley | 3/16/1891 | ||
| Moyle | James | 22 | Miner | Eng | Wm Moyle, Mary Oates | Eliza Wilcox | 10/25/1890 |
| Moyle | Elizabeth Ann | 27 | Eng | James Moyle | James Johns | 3/12/1890 | |
| Murphy | Anna | 18 | Mr C Murphy | Arthur Payne | 8/31/1908 | ||
| Myers | Katie | 19 | GER | John Myers | James Christopher | 9/14/1893 | |
| Nancarrow | Frank | 21 | Miner | Eng | Richard Nancarrow,Caroline Rodgers | Myrtle Jacobson | 1/7/1911 |
| Newby | Wm | 44 | MineForeman | Eng | Oliver Newby, Ann Brown | Laura Richards | 9/11/1905 |
| Nicholas | John | 40 | Miner | Eng | Wm Nicholas, Mary Neil | Mrs. Sarah Harris | 6/30/1897 |
| Nicholls | John | 26 | Miner | Eng | John & Harriet Ellen Nicholls | Matilda Richards | 5/1/1899 |
| Nicholls | Elizabeth | 48 | Eng | John & Elizabeth Williams | Andrew Dixon | 9/18/1897 | |
| Nicholls | Annie | 18 | Eng | John P. Nicholls, Elizabeth Bartle | Richard Ham | 4/7/1888 | |
| Ninnes | Wm J | 32 | DpSheriff | Eng | Edmund Ninnes, Jeanette Hodges | Minne Hannaford | 10/24/1894 |
| Oates | Bertha | 21 | Eng | John Oates & Celia Harman | Thomas Paul | 5/17/1899 | |
| Oliver | John | 26 | Miner | Eng | Bessie Hawke | 6/23/1890 | |
| Orchard | Edmund | 25 | Miner | Eng | Edmund Orchard, Grace Richards | Edith Tregoning | 7/16/1891 |
| Orchard | Edmund | 27 | Miner | Eng | Edmund Orchard, Margaret Tweedie | Elizabeth J Strick | 3/16/1894 |
| Park | Elizabeth Ann | 24 | Eng | Henry & Maggie Park | Wm Pascoe | 4/5/1893 | |
| Pascoe | Edward G | 25 | Engineer | MI | Richard Pascoe, Margaret Friggens | Emma L Sexton | 6/12/1907 |
| Pascoe | Alice | 30 | Eng | Isaac Butson | 1/30/1888 | ||
| Pascoe | Wm | 27 | Miner | Eng | Richard Pascoe | Elizabeth Park | 4/5/1893 |
| Pascoe | Beatrice | 24 | Eng | Thomas Pascoe | Richard Trethewey | 4/4/1904 | |
| Paul | Thomas | 23 | Miner | Eng | James Paul & Mary Beck | Bertha Oates | 5/17/1899 |
| Paul | Janie | 22 | MI | Wm Paul, Emma Cummings | James Eddy | 9/20/1905 | |
| Payne | Arthur | 23 | Miner | Eng | Charles Wilson Payne, Carrie | Anna Murphy | 8/31/1908 |
| Pearce | Henry | 24 | Miner | Eng | John Pearce | Edith Bowden | 10/27/1891 |
| Pearce | Bessie | 20 | Eng | Wm Pearce, Elizabeth J Watters | George Crabb | 7/9/1907 | |
| Pearce | Thomas | 29 | Miner | Eng | Wm Pearce, Elizabeth A Watters | Mildred Freeman | 5/29/1907 |
| Pearse | Mary J | 32 | Eng | Samuel J Andrews | 12/26/1903 | ||
| Pedler | Thomas H | 29 | Miner | Eng | Nicholas Pedler, Harriett Nicholls | Louise Teague | 9/21/1899 |
| Pellow | Rosina | 25 | Eng | John Pellow | Mark Roberts | 3/22/1895 | |
| Pellow | Edith | 20 | Eng | John Pellow | Thomas Trewartha | 4/18/1892 | |
| Pellow | Bessie | 24 | Eng | John Pellow | John Wedge | 2/27/1899 | |
| Pellow | Wm J | 25 | Engineer | Eng | John Pellow, Mary A Redholes | Mary Rowe | 8/20/1892 |
| Pellow | Agnes | 22 | Eng | John Pellow | Fred Buzza | 5/24/1898 | |
| Pender | Alma | 20 | Eng | Thomas Pender, Sophia George | Roger J Tyack | 11/12/1892 | |
| Pender | Elizabeth | 22 | Eng | Thomas Pender, Sophia George | Wm J Lavers | 12/17/1892 | |
| Pender | Gertrude T | 18 | Eng | Thomas Pender | Walter G Anderson | 11/22/1907 | |
| Pender | John Henry | 24 | Pumpman | Eng | Thomas Pender, Sophia George | Amelia Buzza | 2/18/1905 |
| Penna | Hattie | PA | Reuben Penna, Philippa Epplett | Edward Hill | 10/23/1905 | ||
| Penna | Anne | 25 | Eng | Reuben Penna & Philippa Eplett | Wm H Rule | 10/19/1901 | |
| Penna | Helen | 21 | Eng | Reuben Penna & Philippa Eplett | James Trethewey | 10/5/1901 | |
| Percival | Alice | 24 | Eng | John & Madeline Percival | Phillip Triniman | 5/6/1893 | |
| Perkins | Mabel L | Eng | Samuel J Perkins, Teresa Medland | Dahl | |||
| Peters | Anna Dorothy | 19 | Eng | Sheppard Peters, Catherine | Russell Goudge | 8/22/1905 | |
| Peterson | Clara J | 17 | MI | Patrick Peterson, Ingrid Nelson | Gideon Trethewey | 10/16/1908 | |
| Phillips | Mary | 24 | Eng | David Phillips | John Brokenshire | 5/27/1892 | |
| Phillips | Sarah | 18 | Eng | John Phillips | William Richards | 9/4/1898 | |
| Pierce | James | 24 | Miner | Eng | Charles Pierce, Annie Blewett | Selena Beel | 10/2/1903 |
| Powell | Thomas | 28 | Miner | Eng | John Powell, Jane Sambell | Emily Winn | 11/5/1892 |
| Prisk | Jennie | 26 | Eng | Henry & Eliza Prisk | John Long | 10/24/1900 | |
| Rescorla | Betty | 23 | Eng | Wm Rescorla | Benjamin Trethewey | 1/10/1899 | |
| Reynolds | Annie Drew | Eng | Joseph Jackson | 4/28/1893 | |||
| Richards | Laura | 22 | Eng | George Richards, Jane Gridley | Wm Newby | 9/11/1905 | |
| Richards | Thomas | 30 | Miner | Eng | John Richards, Mary Cummings | Esther Fulford | 10/28/1892 |
| Richards | Grace | 18 | Eng | John Richards,Miss H.A. Cummings | Wm Uren | 8/29/1893 | |
| Richards | Mary Ann | 19 | Eng | Marshall Kent | 10/8/1888 | ||
| Richards | Clara | 31 | Eng | John Richards, Emma Jackson | Gilbert Smith | 10/29/1907 | |
| Richards | Matilda | 22 | Eng | George & Ellen Richards | John Nicholls | 5/1/1899 | |
| Richards | William | 23 | Miner | Eng | Wm Richards | Annie Eplett | 11/6/1891 |
| Richards | Wm James | 21 | Miner | Eng | Wm Richards, Rosie Hancock | Elizabeth Truscott | 5/22/1909 |
| Richards | John B | 28 | Miner | Eng | Thomas Richards, Elizabeth Beard | Louise Collins | 7/26/1897 |
| Richards | Asenath | 20 | Eng | John Richards | John R Collins | 7/27/1897 | |
| Richards | John | Miner | Eng | Susan Hawke | 6/23/1890 | ||
| Richards | Wm | 39 | Blacksmi | Eng | Thomas Richards, Elizabeth Beard | Nannie Striple | 4/19/1905 |
| Richards | Emma | 22 | Eng | James Richards & Mary Coumb | James Dalton | 5/1/1901 | |
| Richards | William | 24 | Miner | Eng | George Richards, Jane Eddy | Sarah Phillips | 9/4/1898 |
| Richards | Liza Ellen | 22 | Eng | Wm T. Richards, Elizabeth Cock | Joseph H Jewell | 3/13/1888 | |
| Richards | Catherine | 19 | Eng | John Richards | John Wilcox | 12/17/1900 | |
| Robbins | Richard | 50 | Miner | Eng | John Robbins, Maria Thomas | Elizabeth Poad | 8/26/1895 |
| Roberts | Catherine | 23 | Eng | Thomas Roberts | John Banfield | 9/23/1889 | |
| Roberts | Mark | 30 | Miner | Eng | James Roberts, M.A. Beard | Rosina Pellow | 3/22/1895 |
| Rodda | Walter C | 27 | Shingle Weaver | Eng | Wm C Rodda, Mary Richards | Josephine LaCourt | 10/21/1910 |
| Rogers | Wm Henry | 24 | Miner | Eng | Henry Rogers, Susan Cock | Margaret Grenfell | 3/9/1888 |
| Rowe | Elizabeth Ann | 36 | ENG | Jim Park, Martha | Wm Webb | 1/18/1906 | |
| Rowe | Wm H | 22 | Miner | Eng | Joseph Rowe | Matilda Dixon | 11/22/1897 |
| Rowe | Mary | 20 | Eng | Joseph Rowe | Wm J Pellow | 8/20/1892 | |
| Rowe | James W | 23 | Miner | MI | James Rowe, Sarah Williams | Laura Skewers | 10/27/1905 |
| Rowett | James | 55 | Miner | Eng | James Rowett, Elizabeth Dingleton | Caroline Bell | 10/19/1900 |
| Rule | Wm H | 26 | Miner | Eng | John Rule & Margery Williams | Anne Penna | 10/19/1901 |
| Rundell | Arthur | 45 | Miner | Eng | John Rundell, Grace Blight | Minnie Chapman | 9/22/1904 |
| Salter | Nellie | 19 | Eng | Wm Salter & Catherine Rowe | James Biddick | 11/6/1901 | |
| Sanberg | Francis Oscar | 27 | Miner | Swe | Carl Sanberg, Caroline Peterson | Elizabeth J Truscott | 12/18/1888 |
| Seifert | Peter | 25 | Blacksm | MI | Nick Seifert, Mary Shafer | Alice Jane Couch | 1/27/1891 |
| Sexton | Emma L | 26 | Teacher | WI | Mr. A. B. Sexton | Edward G Pascoe | 6/12/1907 |
| Simons * | Elizabeth | 31 | Eng | Simons *nee Harry | Christopher Vivian | 11/5/1888 | |
| Simpson | Sarah | 33 | Eng | Thomas Allen | 7/24/1907 | ||
| Sisley | George A | 26 | Miner | Eng | Jannie Moyle | 3/16/1891 | |
| Skewes | Laura | 19 | IA | Matthew | James W Rowe | 10/27/1905 | |
| Skewes | Samuel | 35 | Miner | Eng | John Skewes, Juliana Lee | Hattie E Cornish | 7/23/1888 |
| Skewes | Mary Ann | 18 | Servant | Eng | Sam Skewes | Wm H Smith | 9/6/1897 |
| Slade | Elizabeth E | 29 | Servant | Eng | Frederick Lobb | 9/13/1888 | |
| Sleep | Grace | 26 | Eng | Thomas Sleep, Mary Jane Collom | John C. Mitchell | 3/21/1903 | |
| Smith | Wm H | 22 | Miner | Eng | Sidney Smith, Marina Whale | Mary Ann Skewes | 9/6/1897 |
| Smith | Gilbert | 24 | Clerk | Eng | Joseph Smith, Anne Bath | Clara Richards | 10/29/1907 |
| Smitherham | Mary Jane | 20 | Eng | Samuel & Margaret Smitherham | James D Stapleton | 6/3/1894 | |
| Smitherham | Emma | 21 | Eng | George, Mary Smitherham | Thomas Brenton | 11/2/1892 | |
| Smitherham nee Littlejohns | Mary | 27 | Wm , Elizabeth Littlejohns | Richard H Johns | 10/24/1892 | ||
| Sowden | Samuel | 21 | Miner | Eng | Samuel Sowden, Grace Temby | Mabel Johns | 5/23/1908 |
| Stanlake | Sidney Charles | 24 | Miner | Eng | Richard Stanlake, Fanny Cox | Elizabeth Buzza | 5/22/1909 |
| Stapleton | James D | 25 | Miner | Eng | Matthew & Mary Stapleton | Mary J Smitherham | 6/3/1894 |
| Stephens | Thomas | 24 | Blacksmi | MI | Emanuel Stephens, Kate Cashen | Annie Bond | 9/18/1903 |
| Stephens | Wm | 23 | Blacksmith | NJ | Mr E & Kate Stephens | Alma Collick | 2/7/1899 |
| Stephens | Wm J | 21 | Clerk | MI | Wm W Stephens & Gemple Ralph | Jessie Trethewey | 12/24/1894 |
| Stevens | Emma J | 25 | Eng | Stephen Stevens | Wm J Trembath | 8/6/1889 | |
| Stevens | James H | 25 | Engineer | Eng | James Stevens, Margaret Gilbert | Mary E Bawden | 2/23/1891 |
| Strick | Edith | 18 | Eng | Wm Strick, Loveday James | Samuel Coumbe | 1/20/1893 | |
| Strick | Edwin J | 22 | Engineer | Eng | Wm Strick, Loveday James | Lillie Gregory | 11/25/1890 |
| Strike | Joseph | 21 | Miner | NY | Joseph Strike, Julias Johnson | Polly Couch | 2/22/1892 |
| Striple | Nannie | 49 | Eng | Wm Richards | 4/19/1905 | ||
| Sutherland | Catherine | 22 | Scot | Wm Sutherland | Wm J Caddy | 2/24/1899 | |
| Teague | Louise | 28 | Eng | Sol & Jane Teague | Thomas H Pedler | 9/21/1899 | |
| Thomas | Annie | 17 | PA | James Thomas, Miss E. J. Hill | Charles Gribble | 4/7/1893 | |
| Thomas | Wm | 29 | Engineer | Eng | Benjamin Thomas, Sarah Baleer | Mary T Cox | 2/21/1895 |
| Thomas | Liza Jane Liza Jane |
20 | Servant | Eng | Richard C Warren | 8/28/1888 | |
| Thomas | Elizabeth A | 18 | MI | Frank Thomas & Esther A Rodgers | Wm Allen | 10/16/1901 | |
| Thomas | Sarah | 19 | George Thomas, Emily Duke | Wm Gerry | 9/9/1899 | ||
| Thomas | John | 27 | Eng | John Thomas, Emma Glasson | Alice Wearne | 6/12/1888 | |
| Thomas | Kate | 24 | MI | John Trudgeon | 11/10/1888 | ||
| Thomas | Elizabeth Jane | 33 | Eng | John Thomas, Elizabeth Odgers | David Hooper | 9/23/1889 | |
| Thomas | Jane | 19 | Eng | George Thomas, Mary Oates | John Johns | 2/15/1896 | |
| Thompson | Charles F | 30 | Clerk | MI | David M Thompson, Esther J Kelly | Anne E King | 8/22/1905 |
| Tippett | Thomas | 43 | Miner | Eng | Thomas Tippett, Grace Osborne | Mary Ann Harvey | 12/6/1890 |
| Tonkin | Mary A | 23 | Dressmaker | Eng | James Tonkin, Annie Wills | William I Inch | 8/15/1909 |
| Toy | Mary E | 20 | Eng | James Toy & Mary Gribble | John Job | 12/24/1894 | |
| Trebilcock | Wm | 24 | Miner | Eng | Wm Trebilcock, Ann Rowe | Mary E Trethewey | 3/27/1895 |
| Trebilcock | John H | 21 | Miner | Eng | Wm Trebilcock, Miss P Liddiicoat | Elizabeth Kevern | 9/26/1889 |
| Trebilcock | Edward | 25 | Blacksm | Eng | Richard, Grace Trebilcock | Lilly Isleff | 1/25/1889 |
| Trebilicock | John | 27 | Brakeman | Eng | Wm Trebilcock, Ann S Rowe | Clara Goss | 7/24/1904 |
| Trees | Mary Ann | 16 | Eng | Wm Henry Trees, Emma Whitford | Joseph Hocking | 6/28/1893 | |
| Trees | Mary Emma | 22 | Eng | Wm Henry Trees, Emma Whitford | James Hawke | 5/26/1894 | |
| Treganowan | Hubert | 24 | Machinist | Eng | Wm H Treganowan, Julia Bryant | Laura Harris | 4/19/1905 |
| Tregembo | Thomas R | 25 | Electrician | Eng | John Tregembo, Jane James | Martha J Williams | 6/15/1909 |
| Tregembo | Stephen R | 25 | Miner | Eng | John Tregembo, Jane James | Carrie Abraham | 4/14/1906 |
| Treglone | Jennie | 22 | Eng | Matthew Harris | 7/2/1894 | ||
| Tregoning | Edith | 17 | Eng | Michael Tregoning, Elizabeth Northey | Edmund Orchard | 7/16/1891 | |
| Tregoning | Renatus | 26 | Miner | Eng | Samuel Tregoning, Elizabeth Richards | Clara Grigg | 8/8/1905 |
| Treloar | Emily | 37 | Eng | Wm Treloar, Grace Maundry | Harold Mathews | 7/18/1903 | |
| Treloar | Thomas | 23 | Miner | Eng | Thomas & Grace Edwards | Thomas Treloar | 11/10/1894 |
| Trembath | Wm J | 24 | Miner | Eng | Richard Trembath | Emma J Stevens | 8/6/1889 |
| Trembath | Benjamin C | 25 | Miner | Eng | Richard Trembath, Eliza J Hoskins | Elizabeth J Hoskins | 3/18/1893 |
| Trethewey | Richard | 26 | Farmer | Eng | John Trethewey, Susan Trebilcock | Bessie Woolcock | 6/7/1907 |
| Trethewey | Jessie | 18 | Eng | Jabez Trethewey | Wm J Stephens | 12/24/1894 | |
| Trethewey | Gideon Thomas | 21 | Laborer | MI | John Trethewey, Susan Trebilcock | Clara J Peterson | 10/16/1908 |
| Trethewey | Richard | 30 | Farrier | Eng | John Trethewey, Susan Trebilcock | Beatrice Pascoe | 4/4/1904 |
| Trethewey | James | 23 | Miner | Eng | John Trethewey & Susan Trebilcock | Helen Penna | 10/5/1901 |
| Trethewey | Benjamin C | 24 | Merchant | Eng | John Trethewey & Susan Trebilcock | Betty Rescorla | 1/10/1899 |
| Trethewey | Mary E | 17 | Eng | Wm Trethewey | Wm Trebilcock | 3/27/1895 | |
| Trevithick | Martha | 17 | MI | Nicholas Trevithick | John Lean | 9/19/1892 | |
| Trevithick | Mary Ellen | Eng | Nicholas Trevithick | Wm Hewitt | 6/6/1891 | ||
| Trewartha | Thomas | 26 | Eng | Thomas Trewartha, M.A. Hamlin | Edith Pellow | 4/18/1892 | |
| Trezise | Wm O | 24 | Miner | Eng | Wm Henry Trezise, Jane Olds | Ernestine Hocking | 12/12/1892 |
| Triniman | Phillip | 23 | Carpenter | Eng | James Triniman | Alice Percival | 5/6/1893 |
| Trudgeon | Wm S | 35 | Miner | Eng | Joseph Trudgeon, Elizabeth Knight | Louisa Coumbs Inch | 10/28/1896 |
| Trudgeon | John | 21 | Miner | Eng | Wm Trudgeon, Sarah Bartle | Kate Thomas | 11/10/1888 |
| Trudgian | Joseph | 48 | Miner | Eng | Joseph Trudgian & Elizabeth Knight | Mrs. Emma Harvey | 8/3/1901 |
| Truscott | Elizabeth Jane | 35 | Eng | Francis O Sanberg | 12/18/1888 | ||
| Truscott | Elizabeth Mary | 21 | Eng | Wm J Truscott | Wm J Richards | 5/22/1909 | |
| Trythall | Jennie | 18 | MI | Thomas Trythall, Esther Pomery | Wm J Marks | 2/4/1890 | |
| Turner | Isaac | 31 | Fireman | Eng | Annie Bennetts | 8/4/1891 | |
| Turner | Samuel | 41 | Mechanic | Eng | Samuel Turner, Martha Walsh | Alice Odgers | 10/24/1910 |
| Tyack | Roger J | 26 | Mine Captain | Eng | John Tyack, Matilda Martin | Alma Pender | 11/12/1892 |
| Udy | Stanley | 22 | Miner | Eng | Wm Udy, Louisa Curnow | Laura Gerrins | 7/18/1911 |
| Uren | Wm | 21 | Miner | Eng | John Uren, Miss Trevorrow | Grace Richards | 8/29/1893 |
| Vivian | Christopher | 25 | Miner | MI | Elizabeth Simons* | 11/5/1888 | |
| Warren | Richard C | 26 | Miner | Eng | Liza Jane Thomas | 8/28/1888 | |
| Wasley | Martin | 23 | Ironman | MI | James Wasley, Elizabeth Trevillian | Clara Biddick | 6/2/1904 |
| Wasley | Ellen | 17 | MI | James Wasley & Eliz. Trevillion | Josiah Biddick | 1/19/1899 | |
| Waters | Samuel | 24 | Miner | Eng | Richard Waters, Ann Oats | Elizabeth Winn | 5/5/1890 |
| Watkins | Richard, Jr | 24 | Engineer | Eng | Richard Watkins | Amelia J Harvey | 11/14/1904 |
| Wearne | Alice | 23 | Eng | Wm Wearne, Elizabeth Richards | John Thomas | 6/12/1888 | |
| Webb | Wm | 26 | Miner | PA | John Webb, Kate | Elizabeth A Rowe | 1/18/1906 |
| Wedge | John | 24 | Miner | Eng | John Wedge & Jane Benny | Bessie Pellow | 2/27/1899 |
| Wedlake | George | 23 | Miner | Eng | Wm & Emma Jane Wedlake | Nina Harrison | 12/2/1897 |
| Wenzall | John | 28 | Physician | WI | Andrew Wenzall, Anna Smith | Edith Edwards | 10/16/1904 |
| Wilcox | Eliza | 24 | MI | John Wilcox, Rebecca Harris | James Moyle | 10/25/1890 | |
| Wilcox | John | 19 | Miner | Eng | Wm Wilcox & Emma Kent | Catherine Richards | 12/17/1900 |
| Williams | Wm H | 23 | Miner | Eng | Wm & Ellen Williams | Pollie Goninon | 8/29/1898 |
| Williams | Lillie | 20 | MI | Richard Williams, Catherine Johns | Wm Bowden | 9/4/1889 | |
| Williams | Emily | 19 | Eng | Wm Williams, Ellen Bergman | John Caddy | 10/17/1908 | |
| Williams | Martha Jane | 25 | Eng | Thomas Williams, Mary J Launder | Thomas Tregembo | 6/15/1909 | |
| Wills | Elizabeth Ann | Eng | John Wills, Elizabeth Clement | Wm H Davey | 4/22/1911 | ||
| Winn | Emily | 24 | Eng | Joseph Winn, Mary Treloar | Thomas Powell | 11/5/1892 | |
| Winn | Elizabeth Jane | 22 | Eng | Joseph Winn, Mary Treloar | Samuel Waters | 5/5/1890 | |
| Woolcock | Bessie | 20 | Eng | Alfred Woolcock, Elizabeth | Richard Trethewey | 6/7/1907 | |
| Wright | Tom | 25 | Farmer | Eng | Wm Wright & Sarah Wills | Laura Hooper | 11/16/1901 |
| Yaerm | George | 29 | Electrician | MI | Benjamin Yaerm, Mary Martin | Mabel A Allen | 6/4/1907 |
Home |
What's
New? |
Life's
Paper Trail |
Look Up Help
|
Miscellaneous |
People Pages
|
Photos
|
Queries Forum |
Resources
|
Vital
Records
|
Gogebic Guestbook
|
Contact